This week marks National Playground Safety Week, and with the weather getting warmer children are Read more
Case Results
We are known for results, not ads.
Our cause is nothing less than justice for injured people and obtaining full financial compensation to enable our clients and their families to regain their lives.
Our firm has recovered hundreds of millions of dollars in compensation for injured clients. We have secured more than 60 verdicts/settlements – each in excess of $1 million.
A sample of recoveries:
$39,667,600
Unmaintained utility pole – Spinal cord injury (read more – a record setting award)
| $10,500,000 | Defective fuel system – Burns/loss of hearing |
| $15,000,000 | Defective wheel rim – Brain injury |
| $2,200,000 | Propane explosion – Burns |
| $4,500,000 | SUV rollover – Death and injuries |
| $1,500,000 | Negligent maintenance – Orthopedic injuries |
| $1,100,000 | Bicycle accident -Orthopedic injuries |
| $3,800,000 | Crane collapse – Brain injury |
| $5,000,000+ | Day care assault – Five victims |
| $2,000,000 | Defective construction equipment – Burns |
| $1,250,000 | Injured motorcyclist – Leg injury |
| $5,500,000 | Trucking accident – Brain injury |
| $2,200,000 | Defectively designed swimming pool – Paralysis |
| $1,000,000 | Defective explosive device – Loss of hand |
| Confidential settlement | Defective auto reclining seat back -Wrongful death |
| Confidential settlement | Natural gas explosion – Burns |
| $1,800,000 | Defective snow plow – Spinal cord injury |
| Confidential settlement | Defective seat belts -Wrongful death |
| $1,000,000 | Defective all terrain vehicle – Spinal cord injury |
| $1,600,000 | Auto/truck accident – Back injury |
The above is not legal advice. That can only come from a qualified attorney who is familiar with all the facts and circumstances of a particular, specific case and the relevant law. See Terms of Use.



